Term Dates
Autumn Term 2025
Date | Event |
---|---|
Monday 1 September | CP Day (Non-Teaching Day) |
Tuesday 2 September | Start of Term (Teaching Commences) |
Friday 24 October | CP Day (Non-Teaching Day) |
Monday 27 October – Friday 31 October | Half Term |
Tuesday 4 November | CP Day (Non-Teaching Day) |
Friday 19 December | End of Term |
Monday 22 December – Friday 2 January | Christmas Break |
Spring Term 2026
Date | Event |
---|---|
Monday 5 January | Start of Term (Teaching Commences) |
Tuesday 27 January | CP Day (Non-Teaching Day) |
Monday 16 February – Friday 20 February | Half Term |
Friday 27 March | End of Term |
Monday 30 March – Friday 10 April | Easter Break |
Summer Term 2026
Date | Event |
---|---|
Monday 13 April | Start of Term (Teaching Commences) |
Monday 4 May | Bank Holiday |
Thursday 14 May | CP Day (Non-Teaching Day) |
Monday 25 May – Friday 29 May | Half Term |
Friday 19 June | End of Term |