The Gordon Banks Sports Centre offers gym membership and pay-as-you-go options at very competitive prices. Please see below for full details or call 01782 254300 to enquire about our latest offers.
Fitness Suite & Dance Studio | Standard Charge | Concessionary/Corporate Rate | NSCG Student Rate | NSCG Staff Rate |
---|---|---|---|---|
Pay-per-session rate | £4 | £3.25 | £2.50 | £2.50 |
Monthly rate*# | £20 | £17.50 | £10 | £14 |
Biannual rate+# | £100 (saving of £20) | £87.50 (saving of £17.50) | £50 (saving of £10) | £70 (saving of £14) |
Annual rate+# | £180 (saving of £40) | £155 (saving of £55) | £95 (saving of £25) | £125 (saving of £43) |
Pay as you go programme/fitness assessment | £5 | £5 | £5 | £5 |
Standard | NSCG Student - 20% discount | Affiliated (Exc VAT) | |||
---|---|---|---|---|---|
Peak | Off Peak | Peak | Off Peak | ||
Full Hall** | £37.00 | £26.00 | £21.67 | £30.83 | £20.00 |
Half Hall** | £18.50 | £13.00 | £10.83 | £15.42 | £10.83 |
Badminton Courts (per court) | £9.25 | £6.50 | £5.42 | £7.71 | £5.42 |
Table Tennis (per table) | £6.50 | £5.42 | £5.42 | ||
Studio Hire** | £26.00 | £19.00 | £15.83 | ||
Meeting Room Hire** | £21.00 | £16.00 | £21.67 | ||
Full 3G (per 55 minutes) | £47.00 | £39.17 | |||
Full 3G (per 90 minutes) | £65.00 | £54.17 | |||
1/3rd 3G | £30.00 | £24.00 | £20.00 | £25.00 | £20.00 |
Olympic Lounge** | £12.00 | £12.00 |
* Payable by direct Debit
# Monthly, biannual or annual membership entitles the member to unlimited sessions in the fitness suite and classes offered as part of the Centre's official studio timetable.
+Payable at time of joining
**Hall hire, studio hire, meeting room hire and olympic lounge hire prices are based on a session duration of 55 minutes.
The concessionary rates will be applicable to students aged 16-18 on 31st August in the academic year which the course started and people in receipt of one or more of the following benefits:
- Income support Housing/Council Tax Benefit (excluding single occupancy)
- Working Tax Credit where household income is less than £15,276
- Jobseeker's Allowance
- Guarantee Credit as part of Pension Credit You will be asked to show proof of entitlement.
Individual Equipment Hire Charge:
Football/Netball/Basketball/Volleyball (Includes £5 deposit) - £6.00
Badminton Racket (Includes £5 deposit) - £6.00
Table Tennis Bat - £0.50p
Individual Equipment Charge:
Shuttlecock - £1.00
Table Tennis Ball - £0.50p
Grass Pitches:
We have a number of grass pitches available for hire. Please contact the Centre on 01782 254300 or email sportscentre@nscg.ac.uk